
BMW M440I XDRIVE 3.0 M SPORT CABRIOLET
$ 49.900.000 21.100 Km 2022

BMW M5 COMPETITION 35 JAHRE EDITION 1/350
$ 82.900.000 35.600 Km 2020

BMW R 1250 GS ADVENTURE II
$ 20.900.000 18.800 Km 2021

BMW X1 COMFORT SDRIVE 18I 1.5 AT
$ 29.900.000 54.200 Km 2023

BMW X1 XLINE SDRIVE 20I 2.0 AT
$ 26.900.000 23.900 Km 2022

BMW X2 SDRIVE 18D 2.0 DYNAMIC
$ 23.900.000 69.000 Km 2021

BMW X3 DYNAMIC SDRIVE 20 AT
$ 45.900.000 4.700 Km 2026

BMW X4 XDRIVE M40I 3.0 LCI
$ 33.900.000 54.700 Km 2019

BMW X5 M COMPETITION 4.4 V8 4WD
$ 139.900.000 13.200 Km 2025

BMW X5 XDRIVE 30D XLINE 3.0
$ 67.900.000 23.300 Km 2024

BMW X5 XDRIVE 40I XLINE 3.0
$ 66.900.000 26.100 Km 2024

BMW X5 XDRIVE 30D M SPORT 4WD 3.0
$ 56.900.000 48.600 Km 2022

BMW X5 XDRIVE 25D URBAN 2.0
$ 40.900.000 79.200 Km 2022

BMW X5 XDRIVE M50I 4.4 V8 AT
$ 49.900.000 71.500 Km 2020

BMW X6 XDRIVE 40I MSPORT 4WD
$ 69.900.000 13.500 Km 2022

BMW X6 XDRIVE 30D EXECUTIVE 3.0
$ 56.900.000 45.500 Km 2022

BMW Z4 M40I 3.0 AT
$ 51.900.000 41.400 Km 2022

CHEVROLET CHEVELLE SS 396 6.5L V8
$ 62.900.000 47.000 Km 1969

CHEVROLET SILVERADO HIGH COUNTRY 3.0 DT 4
$ 49.900.000 50.500 Km 2023

CHEVROLET SILVERADO ZR2 6.2L 4WD
$ 38.900.000 61.000 Km 2023

CHEVROLET TAHOE Z71 5.3 4WD
$ 58.900.000 35.200 Km 2025

CHEVROLET TRAVERSE PREMIER 3.6 4WD
$ 29.900.000 40.400 Km 2022

CUPRA FORMENTOR VZ 2.0 TSI DSG
$ 35.900.000 12.700 Km 2025

CUPRA FORMENTOR 2.0 DSG 190 HP
$ 25.900.000 25.200 Km 2024