AUDI A3 $ 20.290.000 33.200 Km 2021
BMW 418 $ 25.990.000 27.000 Km 2021
BMW I8 $ 79.990.000 38.000 Km 2020
BMW M4 $ 49.990.000 47.500 Km 2019
BMW M440 $ 52.990.000 21.000 Km 2021
BMW Z3 $ 9.990.000 184.500 Km 1996
FORD F-150 RAPTOR $ 20.490.000 159.200 Km 2012
HONDA PILOT $ 12.490.000 112.000 Km 2014
JEEP COMPASS $ 7.990.000 79.300 Km 2014
KIA OPTIMA $ 12.990.000 91.250 Km 2018
MAXUS EDELIVER 3 $ 22.490.000 70.000 Km 2022
MERCEDES-BENZ SLK350 $ 28.990.000 98.800 Km 2014
OPEL MOKKA $ 15.890.000 26.900 Km 2023
SEAT LEON CUPRA $ 24.990.000 38.500 Km 2021
SUZUKI SX4 $ 5.490.000 124.000 Km 2010
VESPA PRIMAVERA $ 2.990.000 8.500 Km 2016