AUDI A4 TFSI $ 24.900.000 54.000 Km 2018
AUDI A4 TFSI $ 14.900.000 143.000 Km 2013
AUDI Q3 TFSI $ 24.900.000 130.000 Km 2016
BMW 430I COUPé $ 53.900.000 5.000 Km 2021
BMW GS 700 II $ 11.900.000 15.400 Km 2019
BMW M3 E92 $ 35.900.000 83.000 Km 2014
BMW X1 SDRIVE 18I $ 17.490.000 78.000 Km 2013
BMW X6 XDRIVE 30D $ 65.900.000 24.000 Km 2019
BMW X6 XDRIVE50I $ 28.900.000 89.000 Km 2012
BMW Z4 SDRIVE 20I $ 26.490.000 105.000 Km 2014
CAN-AM MAVERICK X3 TURBO $ 24.900.000 13.500 Km 2018
CHEVROLET CAMARO SS $ 24.900.000 103.000 Km 2012
CHEVROLET SILVERADO LT Z71 $ 29.900.000 113.000 Km 2017
DODGE CHALLENGER $ 26.900.000 121.000 Km 2013
DODGE RAM 2500 LARAMIE $ 46.900.000 92.000 Km 2015
FORD EXPLORER LIMITED $ 24.900.000 81.000 Km 2014