AUDI A5 COUPE SPORT TFSI 2.0 AUT $ 25.590.000 24.000 Km 2018
BAIC X35 1.5 $ 9.090.000 15.003 Km 2019
BMW 320 330I LUXURY LCI 2.0 AUT $ 24.690.000 46.045 Km 2017
BMW 530 520D PREMIUM 2.0 AUT $ 17.190.000 103.000 Km 2014
BMW X6 XDRIVE35I 3.0 AUT $ 35.990.000 64.000 Km 2017
CHERY FULWIN GLX $ 4.290.000 66.031 Km 2012
CHEVROLET SAIL CLASSIC LT 1.4 $ 7.490.000 110.409 Km 2017
CHEVROLET SILVERADO LTZ 5.3 Z71 $ 25.990.000 84.743 Km 2016
CHEVROLET SONIC LT HB 1.6 $ 7.790.000 39.600 Km 2016
CHEVROLET SPARK LITE 800CC $ 4.390.000 75.024 Km 2015
CHEVROLET TRAILBLAZER LTZ AT 2.8D AWD $ 22.190.000 42.000 Km 2019
CITROËN C4 1.2 AUT $ 12.490.000 60.314 Km 2018
EZGO TXT BENCINERO $ 2.800.000 - 1999
FERRARI 458 ITALIA 4.5 $ 120.000.000 33.200 Km 2012
FORD EDGE 2.0 SEL ECOBOOST POCO KILOMETRAJE $ 18.100.000 40.000 Km 2017
FORD F-150 F150 PLATINUM 4X4 3.5 AUT $ 20.490.000 136.970 Km 2014