CHEVROLET CRUZE LS 2.0 AUT $ 6.470.000 186.000 Km 2011
DODGE DAKOTA SLT 4X4 3.7 $ 7.270.000 241.539 Km 2007
DONGFENG CARGO DF 2038 $ 19.635.000 457.079 Km 2014
DONGFENG CARGO N300 $ 7.735.000 216.332 Km 2014
FORD CARGO 1933 $ 36.000.000 465.760 Km 2017
MAHINDRA PIK-UP NEW PICK UP $ 7.970.000 159.982 Km 2016
MERCEDES-BENZ A200 D Diesel $ 17.870.000 63.598 Km 2016
MERCEDES-BENZ E280 ELEGANCE $ 10.500.000 206.491 Km 2009
MERCEDES-BENZ LO-915 LO 915 $ 16.970.000 315.757 Km 2008
MITSUBISHI NEW OUTLANDER 2.0 AUT $ 12.970.000 105.593 Km 2015
NISSAN MURANO LE 4X4 3.5 AUT $ 13.670.000 105.923 Km 2014
NISSAN MURANO LE 4WD 3.5 AT Nissan Murano $ 13.470.000 137.520 Km 2014
SCANIA K124 IB $ 8.970.000 567.454 Km 2002
TCM FG 20 FG20T3 $ 9.282.000 8.776 Km 2013
TRAVELLER F-610 CARRO ARRASTRE Carro Arrastre Hechizo $ 1.970.000 - 2021